Uitgebreide staalplaat 3,0 mm 23x40
Ontvang de meest recente Prijs| betaling Type: | - |
| Incoterm: | - |
| Min. orde: | 1 - |
| betaling Type: | - |
| Incoterm: | - |
| Min. orde: | 1 - |
Model: ESS-3.0-028
merk: Anjia & Conquer
Plaats Van Herkomst: China
| Verkoopeenheden | : | - |
| Download | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Specification | |||
| Steel plate thickness | Gride size | Steel plate size | |
| SWM | LWM | ||
| ≤1.5mm | 12 | 25 | W:0.5m to 2.4m L: 1m to 20m |
| 14 | 25 | ||
| 12.5 | 26 | ||
| 13 | 26 | ||
| 13 | 27 | ||
| 15 | 30 | ||
| ≤2.0mm | 14 | 25 | |
| 15 | 30 | ||
| 18 | 30 | ||
| ≤3.0mm | 12 | 32 | |
| 23 | 40 | ||
| 23 | 50 | ||
| 28 | 50 | ||
| 30 | 60 | ||
| ≤4.0mm | 40 | 80 | |
| 45 | 80 | ||
| 44 | 100 | ||
| 50 | 100 | ||
| 56 | 100 | ||
| 52 | 120 | ||
| ≤8.0mm | 34 | 80 | |
| 40 | 80 | ||
| 45 | 80 | ||
| 44 | 100 | ||
| 50 | 100 | ||
| 52 | 120 | ||
| 43 | 135 | ||
| 64 | 150 | ||
| 100 | 200 | ||
| Other specification and size can be produced according to customer's requirement. | |||







Hebei Conquer Hardware Wire Mesh Co., Ltd. Onderdeel van ANJIA Group sinds 1996 Wie wij zijn Hebei Conquer, met het hoofdkantoor in Guangzhou en een geïntegreerde productiebasis van 70.000 m² in... Abonneer onze nieuwsbrief
Copyright © 2026 ANJIA GROUP Alle rechten voorbehouden
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.